| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Thu Aug 28 04:42:30 2008
|
| Number of entries processed 14615 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 25 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 1211 |
| Different days in logfile 29 |
| 31/Jul/2008 | 53 (4.4%) |
|
| 01/Aug/2008 | 35 (2.9%) |
|
| 02/Aug/2008 | 50 (4.1%) |
|
| 03/Aug/2008 | 57 (4.7%) |
|
| 04/Aug/2008 | 57 (4.7%) |
|
| 05/Aug/2008 | 52 (4.3%) |
|
| 06/Aug/2008 | 50 (4.1%) |
|
| 07/Aug/2008 | 37 (3.1%) |
|
| 08/Aug/2008 | 19 (1.6%) |
|
| 09/Aug/2008 | 40 (3.3%) |
|
| 10/Aug/2008 | 30 (2.5%) |
|
| 11/Aug/2008 | 34 (2.8%) |
|
| 12/Aug/2008 | 32 (2.6%) |
|
| 13/Aug/2008 | 26 (2.1%) |
|
| 14/Aug/2008 | 58 (4.8%) |
|
| 15/Aug/2008 | 38 (3.1%) |
|
| 16/Aug/2008 | 48 (4.0%) |
|
| 17/Aug/2008 | 47 (3.9%) |
|
| 18/Aug/2008 | 36 (3.0%) |
|
| 19/Aug/2008 | 50 (4.1%) |
|
| 20/Aug/2008 | 32 (2.6%) |
|
| 21/Aug/2008 | 49 (4.0%) |
|
| 22/Aug/2008 | 40 (3.3%) |
|
| 23/Aug/2008 | 40 (3.3%) |
|
| 24/Aug/2008 | 41 (3.4%) |
|
| 25/Aug/2008 | 38 (3.1%) |
|
| 26/Aug/2008 | 49 (4.0%) |
|
| 27/Aug/2008 | 61 (5.0%) |
|
| 28/Aug/2008 | 12 (1.0%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 1211 |
| Different months in logfile 2 |
| Jul/2008 | 53 (4.4%) |
|
| Aug/2008 | 1158 (95.6%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 1211 |
| Number of unique visitors from google 39 |
| Different days in logfile 29 |
| 31/Jul/2008 | 1 (1.9%) |
|
| 01/Aug/2008 | 2 (5.7%) |
|
| 02/Aug/2008 | 3 (6.0%) |
|
| 03/Aug/2008 | 1 (1.8%) |
|
| 04/Aug/2008 | 3 (5.3%) |
|
| 05/Aug/2008 | 1 (1.9%) |
|
| 06/Aug/2008 | 2 (4.0%) |
|
| 07/Aug/2008 | 0 (0.0%) |
|
| 08/Aug/2008 | 0 (0.0%) |
|
| 09/Aug/2008 | 0 (0.0%) |
|
| 10/Aug/2008 | 1 (3.3%) |
|
| 11/Aug/2008 | 3 (8.8%) |
|
| 12/Aug/2008 | 1 (3.1%) |
|
| 13/Aug/2008 | 0 (0.0%) |
|
| 14/Aug/2008 | 2 (3.4%) |
|
| 15/Aug/2008 | 0 (0.0%) |
|
| 16/Aug/2008 | 2 (4.2%) |
|
| 17/Aug/2008 | 1 (2.1%) |
|
| 18/Aug/2008 | 1 (2.8%) |
|
| 19/Aug/2008 | 1 (2.0%) |
|
| 20/Aug/2008 | 1 (3.1%) |
|
| 21/Aug/2008 | 1 (2.0%) |
|
| 22/Aug/2008 | 2 (5.0%) |
|
| 23/Aug/2008 | 2 (5.0%) |
|
| 24/Aug/2008 | 3 (7.3%) |
|
| 25/Aug/2008 | 2 (5.3%) |
|
| 26/Aug/2008 | 2 (4.1%) |
|
| 27/Aug/2008 | 1 (1.6%) |
|
| 28/Aug/2008 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 1211 |
| Number of unique visitors from google 39 |
| Different months in logfile 2 |
| Jul/2008 | 1 (1.9%) |
|
| Aug/2008 | 38 (3.3%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Th 11:00 with hits 31 |
| Hour with min traffic starting at Mo 05:00 with hits 2 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Aug 02 with hits 104 |
| Day with min traffic is Aug 28 with hits 12 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 273 (34.2%) |
|
| 2 | 271 (33.9%) |
|
| 4 | 108 (13.5%) |
|
| 3 | 87 (10.9%) |
|
| 5 | 18 (2.3%) |
|
| 6 | 12 (1.5%) |
|
| 21-30 | 8 (1.0%) |
|
| 11-20 | 8 (1.0%) |
|
| 7 | 5 (0.6%) |
|
| 10 | 4 (0.5%) |
|
| 8 | 2 (0.3%) |
|
| > 30 | 2 (0.3%) |
|
| 9 | 1 (0.1%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 1867 |
| 1) | 686 | /atom/ |
| 2) | 451 | /robots.txt |
| 3) | 248 | / |
| 4) | 195 | /_/actions/newcomment/ |
| 5) | 113 | /_/comment/ |
| 6) | 95 | /_/comment/?postid=2706444&replytocommentid=2263765 |
| 7) | 77 | /_/comment/?postid=2379643&replytocommentid=2192994 |
| 8) | 58 | /actions/login/login/ |
| 9) | 57 | /login/login/ |
| 10) | 34 | /3354541/ |
| 11) | 27 | /2008/7/ |
| 12) | 26 | /2008/6/ |
| 13) | 23 | /2008/4/ |
| 14) | 22 | /2008/3/ |
| 15) | 22 | /2008/5/ |
| 16) | 21 | /2008/2/ |
| 17) | 21 | /colònia castells/ |
| 18) | 20 | /arquiveSitemap/?start=2007/11 |
| 19) | 18 | /_/comment/?postid=2589222&replytocommentid=2251552 |
| 20) | 16 | /300 anys/ |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 9 |
| 1) | 7386 | /images/photo-frame.png |
| 2) | 452 | /images/email.gif |
| 3) | 234 | /javascript/prototype.js |
| 4) | 224 | /javascript/onDOMReady.js |
| 5) | 223 | /javascript/blogpage.js |
| 6) | 101 | /favicon.ico |
| 7) | 9 | /images/blog.com.logo.png |
| 8) | 2 | /favicon.png |
| 9) | 1 | /images/white.47x47.png |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 40 |
| 1) | 1674 | none |
| 2) | 207 | Internal Link |
| 3) | 38 | Google Search Engine |
| 4) | 11 | http://www.cajei.net/assemblees.asp |
| 5) | 4 | http://www.fotolog.com/partisana/45415763 |
| 6) | 3 | http://cajei.net/assemblees.asp |
| 7) | 3 | http://partisana1959.blogspot.com/ |
| 8) | 2 | http://jardi-atomik.blogspot.com/ |
| 9) | 2 | http://vvxaakym.s-enterprize.com/free-hardcore-wife-movie.html |
| 10) | 2 | http://www.alasbarricadas.org/noticias/?q=node/7630 |
| 11) | 1 | http://www.partisana1959.blogspot.com/ |
| 12) | 1 | http://images.google.es/imgres?imgurl=http://amadeo.blog.com/repository/1170713/3116385.jpg&imgrefur... |
| 13) | 1 | http://panel.blog.com/ |
| 14) | 1 | http://lgqogvv.00freehost.com/buying-a-new-car-on-the-internet.html |
| 15) | 1 | http://creditscorerevue.net/citi-business-credit-card-billpay-d.html |
| 16) | 1 | http://mail.google.com/mail/?ui=2&view=bsp&ver=1qygpcgurkovy |
| 17) | 1 | http://images.google.com/imgres?imgurl=http://amadeo.blog.com/repository/1170713/2934316.jpg&imgrefu... |
| 18) | 1 | http://images.google.es/imgres?imgurl=http://amadeo.blog.com/repository/1170713/2919946.jpg&imgrefur... |
| 19) | 1 | http://hppeoius.freecities.com/wooden-window-replacement-kits.html |
| 20) | 1 | http://creditscorerevue.net/bank-of-america-mortgage-loan-status-d.html |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 38 |
| 1) | 27/Aug/2008 | http://akiiilma.mindnmagick.com/ass-big-lesbian-round-tit.html |
| 2) | 26/Aug/2008 | http://images.google.es/imgres?imgurl=http://amadeo.blog.com/repository/1170713/3077780.jpg&imgrefur... |
| 3) | 25/Aug/2008 | http://vvxaakym.s-enterprize.com/free-hardcore-wife-movie.html |
| 4) | 25/Aug/2008 | http://partisana1959.blogspot.com/ |
| 5) | 24/Aug/2008 | http://mail.google.com/mail/?ui=2&view=bsp&ver=1qygpcgurkovy |
| 6) | 24/Aug/2008 | http://panel.blog.com/ |
| 7) | 24/Aug/2008 | http://jardi-atomik.blogspot.com/ |
| 8) | 24/Aug/2008 | http://www.partisana1959.blogspot.com/ |
| 9) | 23/Aug/2008 | http://www.jardi-atomik.blogspot.com/ |
| 10) | 22/Aug/2008 | http://images.google.com/imgres?imgurl=http://amadeo.blog.com/repository/1170713/2934316.jpg&imgrefu... |
| 11) | 21/Aug/2008 | http://jovescostera.bloc.cat/static/15966/links |
| 12) | 20/Aug/2008 | http://euskalherria.indymedia.org/eu/2008/05/49271.shtml |
| 13) | 20/Aug/2008 | http://majestic12.co.uk/bot.php?I=56A3A106F1-000000C02C1D1151-ajlescorts_blog_com |
| 14) | 16/Aug/2008 | http://iqvogwrr.parknhost.com/mp3-ringtones-mp3.html |
| 15) | 16/Aug/2008 | http://aksadxzn.wtcsites.com/free-hardcore-fucking-picture.html |
| 16) | 14/Aug/2008 | http://petsitting.freecities.com/free-us-credit-report.html |
| 17) | 13/Aug/2008 | http://images.google.es/imgres?imgurl=http://amadeo.blog.com/repository/1170713/2784641.jpg&imgrefur... |
| 18) | 13/Aug/2008 | http://hppeoius.freecities.com/wooden-window-replacement-kits.html |
| 19) | 11/Aug/2008 | http://images.google.es/imgres?imgurl=http://amadeo.blog.com/repository/1170713/2637393.jpg&imgrefur... |
| 20) | 11/Aug/2008 | http://creditscorerevue.net/citi-business-credit-card-billpay-d.html |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 12 |
| 1) | 101 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2) | 19 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3) | 14 | Googlebot-Image/1.0 |
| 4) | 5 | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) |
| 5) | 4 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 6) | 4 | Gigabot/3.0 (http://www.gigablast.com/spider.html) |
| 7) | 3 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| 8) | 2 | Yeti/1.0 (+http://help.naver.com/robots/) |
| 9) | 1 | NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) |
| 10) | 1 | Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+) |
| 11) | 1 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 12) | 1 | DotBot/1.0.1 (http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 232 |
| 1) | 510 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2) | 235 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=160766243135095... |
| 3) | 195 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 4) | 114 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 5) | 107 | libwww-perl/5.805 |
| 6) | 66 | libwww-perl/5.79 |
| 7) | 50 | libwww-perl/5.803 |
| 8) | 50 | Googlebot-Image/1.0 |
| 9) | 39 | libwww-perl/5.810 |
| 10) | 33 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=160766243135095... |
| 11) | 23 | libwww-perl/5.811 |
| 12) | 23 | libwww-perl/5.812 |
| 13) | 23 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ca; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 |
| 14) | 23 | libwww-perl/5.65 |
| 15) | 17 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 16) | 17 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 17) | 15 | libwww-perl/5.808 |
| 18) | 14 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html) |
| 19) | 14 | Mozilla/5.0 (Windows; U; Windows NT 5.1; ca; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 20) | 9 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 6 |
| Unknown | 1462 (74.0%) |
|
| Windows | 477 (24.1%) |
|
| Linux | 24 (1.2%) |
|
| Macintosh | 10 (0.5%) |
|
| SunOS | 2 (0.1%) |
|
| FreeBSD | 1 (0.1%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 13 |
| Unknown | 702 (35.5%) |
|
| GoogleBot | 560 (28.3%) |
|
| Explorer 6.x | 220 (11.1%) |
|
| Yahoo Slurp | 195 (9.9%) |
|
| Firefox | 142 (7.2%) |
|
| Explorer unknown version | 57 (2.9%) |
|
| Other Mozilla based | 33 (1.7%) |
|
| Opera | 31 (1.6%) |
|
| Explorer 5.x | 18 (0.9%) |
|
| MSNbot | 10 (0.5%) |
|
| Gigabot | 4 (0.2%) |
|
| Safari | 2 (0.1%) |
|
| Konqueror | 2 (0.1%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 603 |
| 1) | 58 | /actions/login/login/ |
| 2) | 57 | /login/login/ |
| 3) | 15 | /errors.php?error=http://emark.sk/new/vnc/festidio.txt?? |
| 4) | 14 | /errors.php?error=http://www.urdutimesusa.com/chicago/include/chk2.txt?? |
| 5) | 13 | /errors.php?error=http://www.mcclung.ca/prc.gif? |
| 6) | 13 | /stats/errors.php?error=http://www.mcclung.ca/prc.gif? |
| 7) | 11 | /stats/errors.php?error=http://emark.sk/new/vnc/festidio.txt?? |
| 8) | 11 | /stats//mambots/content/multithumb/multithumb.php?mosConfig_absolute_path=http://www.clever-gesundbl... |
| 9) | 11 | //mambots/content/multithumb/multithumb.php?mosConfig_absolute_path=http://www.clever-gesundbleiben.... |
| 10) | 10 | //errors.php?error=http://www.newshop.ru/backup/safe1.txt??? |
| 11) | 10 | /stats//errors.php?error=http://www.newshop.ru/backup/safe1.txt??? |
| 12) | 10 | //errors.php?error=http://www.freexhost.info/users/gardhenal/Id.txt??? |
| 13) | 9 | /http://www.efnetbr.t35.com/test.txt? |
| 14) | 9 | //errors.php?error=http://poko.club.hu/id1.txt?? |
| 15) | 9 | /stats//errors.php?error=http://poko.club.hu/id1.txt?? |
| 16) | 8 | /stats/http://www.efnetbr.t35.com/test.txt? |
| 17) | 8 | //include/lib.inc.php?site_path=http://www.tak-ita.com/port/images/avatars/176666876547cbcb766b0f2.g... |
| 18) | 8 | /stats//errors.php?error=http://aaa-hack.fateback.com/id2.txt? |
| 19) | 8 | //errors.php?error=http://aaa-hack.fateback.com/id2.txt? |
| 20) | 8 | /stats//include/lib.inc.php?site_path=http://www.tak-ita.com/port/images/avatars/176666876547cbcb766... |
| |
| Domains |
| Top Level Domains sorted by visits |
| Total number of Top Level Domains 1 |
| numeric IP | 1976 (100.0%) |
|
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 752 |
| 1) | 28/Aug/2008 | /robots.txt |
| 2) | 28/Aug/2008 | /images/captcha.php?id=39572937 |
| 3) | 27/Aug/2008 | /images/captcha.php?id=44143878 |
| 4) | 27/Aug/2008 | /images/captcha.php?id=39572938 |
| 5) | 27/Aug/2008 | /postSitemap/?start=2500000 |
| 6) | 27/Aug/2008 | /?page=183 |
| 7) | 27/Aug/2008 | /postSitemap/?start=2900000 |
| 8) | 27/Aug/2008 | /images/captcha.php?id=39237256 |
| 9) | 27/Aug/2008 | /images/captcha.php?id=39082538 |
| 10) | 27/Aug/2008 | /images/captcha.php?id=39082548 |
| 11) | 27/Aug/2008 | /images/captcha.php?id=39246533 |
| 12) | 27/Aug/2008 | /postSitemap/?start=3100000 |
| 13) | 27/Aug/2008 | /images/captcha.php?id=39470564 |
| 14) | 27/Aug/2008 | /?page=182 |
| 15) | 27/Aug/2008 | /images/captcha.php?id=39246532 |
| 16) | 27/Aug/2008 | /images/captcha.php?id=39470565 |
| 17) | 26/Aug/2008 | /?page=181 |
| 18) | 26/Aug/2008 | /?page=180 |
| 19) | 26/Aug/2008 | /?page=179 |
| 20) | 26/Aug/2008 | /?page=178 |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 0 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 39 |
| 1) | 6 | colonia castells (page 1) |
| 2) | 3 | cajei (page 1) |
| 3) | 2 | cine a la fresca les corts (page 1) |
| 4) | 2 | ajlescorts (page 1) |
| 5) | 2 | casal popular de les corts (page 1) |
| 6) | 2 | colonia castells cinema fresca (page 1) |
| 7) | 1 | assemblea joves corts (page 1) |
| 8) | 1 | jornades antipatriarcat (page 2) |
| 9) | 1 | laia alzina (page 1) |
| 10) | 1 | patrimoni cultural perills (page 1) |
| 11) | 1 | okupes del 237 (page 1) |
| 12) | 1 | cinema a la fresca l'hospitalet (page 1) |
| 13) | 1 | cinema a la fresca les corts (page 1) |
| 14) | 1 | assemblea joves ajlc (page 1) |
| 15) | 1 | assemblea de joves les corts (page 1) |
| 16) | 1 | cinema a lestiu (page 1) |
| 17) | 1 | cinema a la fresca hospitalet (page 1) |
| 18) | 1 | presos politics catalans (page 1) |
| 19) | 1 | pintxos vascos com fer-los (page 1) |
| 20) | 1 | antipatriarcat (page 1) |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 39 |
| 1) | 27/Aug/2008 | okupacio legal (page 1) |
| 2) | 26/Aug/2008 | pintxos vascos com fer-los (page 1) |
| 3) | 26/Aug/2008 | granollers (page 1) |
| 4) | 25/Aug/2008 | incasol (page 1) |
| 5) | 25/Aug/2008 | assemblea joves les corts (page 1) |
| 6) | 25/Aug/2008 | casal les corts (page 1) |
| 7) | 24/Aug/2008 | "subversio per la llibertat" cajei (page 2) |
| 8) | 24/Aug/2008 | internacionalisme (page 1) |
| 9) | 23/Aug/2008 | okupes del 237 (page 1) |
| 10) | 23/Aug/2008 | cinema a la fresca estiu 2008 barcelona (page 1) |
| 11) | 22/Aug/2008 | upas guardia urbana barcelona (page 21) |
| 12) | 21/Aug/2008 | assemblea joves ajlc (page 1) |
| 13) | 20/Aug/2008 | presos politics catalans (page 1) |
| 14) | 19/Aug/2008 | patrimoni cultural perills (page 1) |
| 15) | 18/Aug/2008 | cinema a la fresca l'hospitalet (page 1) |
| 16) | 17/Aug/2008 | cinema a la fresca les corts (page 1) |
| 17) | 16/Aug/2008 | cinema a lestiu (page 1) |
| 18) | 16/Aug/2008 | jornades antipatriarcat (page 2) |
| 19) | 16/Aug/2008 | antipatriarcat (page 1) |
| 20) | 14/Aug/2008 | "cajei" (page 1) |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 3 |
| 1) | 22 | ca |
| 2) | 20 | es |
| 3) | 1 | pt |
| |
| Web trails |
| Referer -> Target common moves |
| Total number of trails 1978 |
| 1) | 683 | No Referer -> /atom/ |
| 2) | 450 | No Referer -> /robots.txt |
| 3) | 197 | No Referer -> / |
| 4) | 94 | _/comment/?postid=2706444&replytocommentid=2263765 -> /_/comment/?postid=2706444&replytocommentid=22... |
| 5) | 92 | _/comment/?postid=2706444&replytocommentid=2263765 -> /_/actions/newcomment/ |
| 6) | 58 | login/ -> /actions/login/login/ |
| 7) | 57 | login/login/ -> /login/login/ |
| 8) | 51 | _/comment/?postid=2379643&replytocommentid=2192994 -> /_/actions/newcomment/ |
| 9) | 49 | _/comment/?postid=2379643&replytocommentid=2192994 -> /_/comment/?postid=2379643&replytocommentid=21... |
| 10) | 48 | External Link -> /_/comment/ |
| 11) | 38 | External Link -> / |
| 12) | 38 | /2589222/ -> /_/comment/ |
| 13) | 28 | No Referer -> /_/comment/?postid=2379643&replytocommentid=2192994 |
| 14) | 23 | No Referer -> /2008/6/ |
| 15) | 22 | No Referer -> /2008/7/ |
| 16) | 21 | /2589222/ -> /_/actions/newcomment/ |
| 17) | 21 | No Referer -> /2008/3/ |
| 18) | 21 | No Referer -> /2008/5/ |
| 19) | 20 | No Referer -> /2008/4/ |
| 20) | 20 | No Referer -> /2008/2/ |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 270 (13.7%) |
|
| Tu | 285 (14.4%) |
|
| We | 267 (13.5%) |
|
| Th | 291 (14.7%) |
|
| Fr | 260 (13.2%) |
|
| Sa | 338 (17.1%) |
|
| Su | 265 (13.4%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 100 (5.1%) |
|
| 01 | 101 (5.1%) |
|
| 02 | 132 (6.7%) |
|
| 03 | 113 (5.7%) |
|
| 04 | 103 (5.2%) |
|
| 05 | 67 (3.4%) |
|
| 06 | 109 (5.5%) |
|
| 07 | 106 (5.4%) |
|
| 08 | 79 (4.0%) |
|
| 09 | 100 (5.1%) |
|
| 10 | 93 (4.7%) |
|
| 11 | 109 (5.5%) |
|
| 12 | 78 (3.9%) |
|
| 13 | 77 (3.9%) |
|
| 14 | 80 (4.0%) |
|
| 15 | 76 (3.8%) |
|
| 16 | 84 (4.3%) |
|
| 17 | 71 (3.6%) |
|
| 18 | 62 (3.1%) |
|
| 19 | 47 (2.4%) |
|